- Products
Vertical Milling Machines
- Industries
- Services
- Contacts
Menu
Vertical Milling Machines
TRF15 TRT15 | TRF30 TRT30 | TRF50 TRT50 | TRF75 TRT75 | TRF100 TRT100 | TRT120 | TRT150
| TRT180 | TRT250 | ||
Loading Capacit | kg(lb) | 15.000
(33,070) | 30.000
(66,138) | 50.000
(110,231) | 75.000
(165,347) | 10.0000
(220,462) | 120.000
(264,554) | 150.000
(330,693) | 180.000
(396,832) | 250.000
(551,155) |
STANDARD
Dimensions | FROM mm (in) | 1.500×1.500
(59X59,0) | 1.500×1.500
(59X59,0) | 2.500×2.500
(98,4×98,4) | 2.500×2.500
(98,4×98,4) | 3.000×3.000
(118,1×118,1) | 3.000×3.000
(118,1×118,1) | 4.000×4.000
(157,5×157,5) | 4.000×4.000
(157,5×157,5) | 5.000×5.000
(196,8×196,8) |
STANDARD
Dimensions | TO
mm (in) | 2.000×2.000
(78,7×78,7) | 2.500×3.500
(98,4×137,8) | 4.500×5.000
(177,2×196,8) | 5.000×5.000
(196,8×196,8) | 5.000×5.000
(196,8×196,8) | 6.000×6.000
(236,2×236,2) | 8.000×8.000
(315X315,0) | 8.000×8.000
(315X315,0) | 8.000×8.000
(315X315,0) |
Type of Bearing | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
TUPC
TU144
TUDD
TUPC-HT
TUDD-HT
TULCE
TUDX
TOLCE
TTWO
TTWT
TTW21
TTWM
TABR
TO144
TOI
UT225
UT5
UT8
T1
TFT
SELS
RT_T
FPT Industrie Spa
show the map
Company
Company
Evolution
Corporate System
Italian Style
Certifications
PRODUCTS
Boring machines
Horizontal Milling Machines
Vertical Milling Machines
Turning centers
T Boring-milling machines
Friction Stir Welding
Accessories
COMPLEMENTARY TECHNOLOGIES
FAST MILL Clamping System
MARES PLATFORM 4.0+
FRICTION STIR WELDING PRODUCTS
PRODUCTS
Energy
General Mechanics
Aerospace
Mould & Dies
Automotive
Railway
Oil & Gas
Earthmoving
Naval
Defense
Technologies
FPT World
Communication
Contacts
Work with us
© 2022 FPT Industrie Spa
Vat 02333670285
Privacy policy
Company Info
...another Workup® site